We prioritise reduction before offsetting to fund high integrity Climate Action Projects that support the Sustainable Development Goals.
| SCOPE | TYPE OF EMISSIONS Direct and Indirect |
EMISSIONS INCLUDED | CARBON EMISSIONS (tCO2e) |
||||||||||||||
| 1 | DIRECT EMISSIONS - | ||||||||||||||||
|
|||||||||||||||||
| SCOPE 1: Sub-Total (Baseline 2019) | 1.3 | ||||||||||||||||
| 2 | INDIRECT EMISSIONS + | ||||||||||||||||
| SCOPE 2: Sub-Total (Baseline 2019) | 0 | ||||||||||||||||
| 3 | INDIRECT EMISSIONS + | ||||||||||||||||
| SCOPE 3: Sub-Total (Baseline 2023) | 906.3 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
We welcome your feedback to improve our sustainability communication and performance.
Please send your comments, concerns or enquiries to sue@positive-hospitality.co.uk