We aim to prevent the wasteful use of resources and contribute to the preservation and protection of the natural world.
We prioritise reduction before offsetting to fund high integrity Climate Action Projects that support the Sustainable Development Goals.
| SCOPE | TYPE OF EMISSIONS Direct and Indirect |
EMISSIONS INCLUDED | CARBON EMISSIONS (tCO2e) |
||||||||
| 1 | DIRECT EMISSIONS - | ||||||||||
|
|||||||||||
| SCOPE 1: Sub-Total | 7064 | ||||||||||
| 2 | INDIRECT EMISSIONS + | ||||||||||
| SCOPE 2: Sub-Total | 0 | ||||||||||
| 3 | INDIRECT EMISSIONS + | ||||||||||
| SCOPE 3: Sub-Total | 0 | ||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
We welcome your feedback to improve our sustainability communication and performance.
Please send your comments, concerns or enquiries to armando.kraenzlin@fourseasons.com